<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Walid Salh El Din </title>
	<atom:link href="http://www.daytradingfuture.net/author/Walid-Salh-El-Din/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingfuture.net</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 17:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>24/1/2012 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytradingfuture.net/general-news/24-1-2012-the-current-market-sentiment/</link>
		<comments>http://www.daytradingfuture.net/general-news/24-1-2012-the-current-market-sentiment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:35:22 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http:///?p=19824</guid>
		<description><![CDATA[The single currency has found strength this week to get over 1.30 psychological level versus the greenback again as the markets have shrugged off the delay of reaching an agreement between Greece and its creditors from the private sector as they have done last week by ignoring downgrading the credit rating of 9 of the [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/24-1-2012-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/1/2012 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytradingfuture.net/general-news/16-1-2012-the-current-market-sentiment/</link>
		<comments>http://www.daytradingfuture.net/general-news/16-1-2012-the-current-market-sentiment/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:57:40 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http:///?p=19444</guid>
		<description><![CDATA[The pressure on the single currency continued in the beginning of this week versus the greenback as the fear of downgrading the credit rating of the EU countries has materialized by the end of last week by cutting the credit rating of 9 of the Euro area remembers by S&#38;P giving all of the EU [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/16-1-2012-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15/12/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytradingfuture.net/general-news/15-12-2011-the-current-market-sentiment/</link>
		<comments>http://www.daytradingfuture.net/general-news/15-12-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:41:25 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http:///?p=18229</guid>
		<description><![CDATA[The single currency could find the power to get over 1.30 versus the greenback because of the flash release of Dec EU manufacturing PMI index which has come at 46.9 while it has been expected to be 46.2 from 46.4 in November and also the flash reading of Dec EU Services PMI index which rose [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/15-12-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/12/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytradingfuture.net/general-news/9-12-2011-the-current-market-sentiment/</link>
		<comments>http://www.daytradingfuture.net/general-news/9-12-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:36:10 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http:///?p=17983</guid>
		<description><![CDATA[The Single currency is still under pressure versus the greenback after the ECB&#39;s interest rate decision of cutting the interest rate by 0.25% to be at its previous all times low at 1% again as it was before April meeting. The ECB kept its role as funds provider again with no announcement about new buying [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/9-12-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/9/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytradingfuture.net/general-news/16-9-2011-the-current-market-sentiment/</link>
		<comments>http://www.daytradingfuture.net/general-news/16-9-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:05:27 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15150</guid>
		<description><![CDATA[While the markets were waiting for the European Economic and Financial Affairs Council meeting results, The Single currency has managed to ease back again versus the greenback under the pressure of having &#8364;2.5B EU Trade Balance deficit in July while the markets were waiting for &#8364;1.7B surplus from &#8364;1.5B deficit in June after it had [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/16-9-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/9/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytradingfuture.net/general-news/1-9-2011-the-current-market-sentiment/</link>
		<comments>http://www.daytradingfuture.net/general-news/1-9-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:44:10 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http:///?p=14398</guid>
		<description><![CDATA[The falling of EU Manufacturing PMI of August below 50 in the contracting territory to 49 while the markets were waiting for 49.5 from 50.4 in July raised the markets worries about the growth outlook in the Euro zone showing its needs for stimulation while it&#39;s required currently from most of the Euro zone countries [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/1-9-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/8/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytradingfuture.net/general-news/16-8-2011-the-current-market-sentiment/</link>
		<comments>http://www.daytradingfuture.net/general-news/16-8-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:43:31 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=13553</guid>
		<description><![CDATA[The Swiss frank has started the week under pressure, as the equities markets gains last Thursday and last Friday have continued in the beginning of this week too supported by the stronger than expected release of Q2 GDP preliminary reading of Japan which has shown shrinking by 1.3% y/y while the markets were waiting for [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/16-8-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/8/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytradingfuture.net/general-news/4-8-2011-the-current-market-sentiment/</link>
		<comments>http://www.daytradingfuture.net/general-news/4-8-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:21:40 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http:///?p=13064</guid>
		<description><![CDATA[The Markets are waiting now for the ECB&#39;s interest rate decision which is widely expected to be for keeping the interest rate unchanged at 1.5% following July hiking by 0.25%, after easing of July EU CPI preliminary reading to 2.5% from 2.7% in June and the market will be focusing on the ECB&#39;s president language [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/4-8-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/8/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytradingfuture.net/top-forex-stories/2-8-2011-the-current-market-sentiment/</link>
		<comments>http://www.daytradingfuture.net/top-forex-stories/2-8-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:44:50 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Futures Fundamental Analysis]]></category>
		<category><![CDATA[Top Forex Stories]]></category>

		<guid isPermaLink="false">http:///?p=13043</guid>
		<description><![CDATA[The risk aversion sentiment has accelerated containing the markets following the falling of June personal income to 0.1% monthly revising down the figure of May to 0.2% from 0.3% while it was expected to be 0.3% and also monthly falling of US personal consumption expenditure by 0.2% while it was expected to rise by 0.2% [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/top-forex-stories/2-8-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25/7/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytradingfuture.net/top-forex-stories/25-7-2011-the-current-market-sentiment/</link>
		<comments>http://www.daytradingfuture.net/top-forex-stories/25-7-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:50:28 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Futures Fundamental Analysis]]></category>
		<category><![CDATA[Top Forex Stories]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http:///?p=12949</guid>
		<description><![CDATA[The greenback has started the week under pressure on no reached deal between the current democratic ruling party and the republicans for hiking the taxes until now can open the door for succeeding voting for raising the current debt working $14.29B limit which has been reached in the middle of last May while the markets [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/top-forex-stories/25-7-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

