<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; DT Trading Limited</title>
	<atom:link href="http://www.daytradingfuture.net/author/DT-Trading-Limited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingfuture.net</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 17:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Market Undergoes Correction Ahead of Big Events This Week</title>
		<link>http://www.daytradingfuture.net/general-news/market-undergoes-correction-ahead-of-big-events-this-week/</link>
		<comments>http://www.daytradingfuture.net/general-news/market-undergoes-correction-ahead-of-big-events-this-week/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:21:36 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=16172</guid>
		<description><![CDATA[European stocks fell as they corrected after the largest monthly growth since July 2009, as some investors again started to reluctantly buy stocks before Euro zone leaders had a chance to explain how they will pay for the expansion of the region&#8217;s rescue fund. Futures on American stock indexes and Asian shares also fell. Shares [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/market-undergoes-correction-ahead-of-big-events-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel Tries to Garner Support in Bundestag Before EU Summit</title>
		<link>http://www.daytradingfuture.net/general-news/merkel-tries-to-garner-support-in-bundestag-before-eu-summit/</link>
		<comments>http://www.daytradingfuture.net/general-news/merkel-tries-to-garner-support-in-bundestag-before-eu-summit/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:55:25 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http:///?p=16068</guid>
		<description><![CDATA[Durable goods orders might have fallen in September after the drop in orders from aircraft manufacturers neutralized the successes of such companies as Caterpillar Inc (CAT), which show increasing production thanks to their expansions to overseas markets. According to the estimates of 79 economists polled by Bloomberg, orders for equipment with three years of service [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/merkel-tries-to-garner-support-in-bundestag-before-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and Commodities Rising</title>
		<link>http://www.daytradingfuture.net/general-news/stocks-and-commodities-rising/</link>
		<comments>http://www.daytradingfuture.net/general-news/stocks-and-commodities-rising/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:32:02 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15951</guid>
		<description><![CDATA[Today, immediately after American and European stocks jumped up in response to a promise from the German and French leaders to resolve the debt crisis in Europe, Asian stock indexes also rose, pushing the regional MSCI Asia Pacific Index to a high for the fourth day in a row. Shares of Rio Tinto Group, the [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/stocks-and-commodities-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Passes Away</title>
		<link>http://www.daytradingfuture.net/general-news/steve-jobs-passes-away/</link>
		<comments>http://www.daytradingfuture.net/general-news/steve-jobs-passes-away/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:05:07 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http:///?p=15925</guid>
		<description><![CDATA[Today, Steve Jobs passed away at age 56 after a six-year battle with a rare form of cancer. He dedicated what was left of his life and health to that which he will be remembered for forever. &#8220;Steve&#8217;s brilliancy, passion, and energy were the source of countless innovations which enriched and improved each of our [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/steve-jobs-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Meeting Getting Closer, Along with a Decision on Greece</title>
		<link>http://www.daytradingfuture.net/general-news/ecb-meeting-getting-closer-along-with-a-decision-on-greece/</link>
		<comments>http://www.daytradingfuture.net/general-news/ecb-meeting-getting-closer-along-with-a-decision-on-greece/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:35:24 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15916</guid>
		<description><![CDATA[Yesterday, it was reported that Finland will receive the collateral it demanded as a condition of providing aid to Greece. The Finnish government was able to secure the collateral, but it won&#8217;t protect the country&#8217;s taxpayers from having to pitch in for financing a second wave of the crisis. &#8220;The value of the deal is [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/ecb-meeting-getting-closer-along-with-a-decision-on-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Closes Without Another Fall</title>
		<link>http://www.daytradingfuture.net/general-news/september-closes-without-another-fall/</link>
		<comments>http://www.daytradingfuture.net/general-news/september-closes-without-another-fall/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:12:13 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=15777</guid>
		<description><![CDATA[Yesterday at the close of trading in New York, US stock markets rose, bouncing back from their earlier losses. Lower than expected unemployment claims in the US and the German parliament&#8217;s approval to increase the European Financial Stability Fund helped to compensate for the drop in the middle of the week, which came at the [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/september-closes-without-another-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Rescue Plan to be Announced October 6</title>
		<link>http://www.daytradingfuture.net/general-news/greek-rescue-plan-to-be-announced-october-6/</link>
		<comments>http://www.daytradingfuture.net/general-news/greek-rescue-plan-to-be-announced-october-6/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:49:35 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15567</guid>
		<description><![CDATA[Greek finance minister Evangelos Venizelos announced that his country will do &#8220;everything possible&#8221; to reach target budget levels and to prevent Greece from being made a &#8220;scapegoat&#8221; for the global economic crisis. Venizelos, who is also the deputy prime minister of Greece, promised that his country will always remain a member of the Euro zone. [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/greek-rescue-plan-to-be-announced-october-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction or U-Turn on the Market?</title>
		<link>http://www.daytradingfuture.net/general-news/correction-or-u-turn-on-the-market/</link>
		<comments>http://www.daytradingfuture.net/general-news/correction-or-u-turn-on-the-market/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:50:54 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15461</guid>
		<description><![CDATA[In morning trading in Europe today, stock indices bounced back from a two-year low after the G-20 countries pledged to provide a &#8220;firm and coordinated&#8221; answer to the problems facing the world economy. American futures garnered support while Asian stocks fell. Adidas AG (ADS) went up 2.9% after its main competitor Nike Inc surpassed its [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/correction-or-u-turn-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy’s Downgrade Putting Euro Under Pressure</title>
		<link>http://www.daytradingfuture.net/general-news/italy-s-downgrade-putting-euro-under-pressure/</link>
		<comments>http://www.daytradingfuture.net/general-news/italy-s-downgrade-putting-euro-under-pressure/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:59:37 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15267</guid>
		<description><![CDATA[Italy&#39;s credit rating was downgraded yesterday evening by ratings agency Standard &#38; Poor&#39;s. This was Italy&#8217;s first downgrade in the past five years after Greece&#8217;s worsening financial situation has heightened concerns that the &#8220;Greek contagion&#8221; will also take hold of countries like Spain and Italy. S&#38;P lowered the country&#8217;s rating from A+ to A, saying [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/italy-s-downgrade-putting-euro-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans Fail to Reach Agreement During Summit</title>
		<link>http://www.daytradingfuture.net/general-news/europeans-fail-to-reach-agreement-during-summit/</link>
		<comments>http://www.daytradingfuture.net/general-news/europeans-fail-to-reach-agreement-during-summit/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:53:52 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15250</guid>
		<description><![CDATA[The Euro is losing value against the dollar for the second day in a row while Asian stocks plummeted after European politicians were unable to present a plan to put a halt to the region&#8217;s debt crisis. Gold prices increased and the dollar appreciated against most other major currencies. DT Trading experts report that the [...]]]></description>
		<wfw:commentRss>http://www.daytradingfuture.net/general-news/europeans-fail-to-reach-agreement-during-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

